<?xml version='1.0' encoding='UTF-8'?>

<!-- XML for representing entities of a VSEit Network with their attributes
     and relationships!-->
<vseit-network client-class="eu.insel.vseit.InselVseit" client-class-version="2" first-id="4" entity-count="4">
<entity id="_4" class="eu.insel.block.PortOut">
<ref name="portOf"><to>_6</to></ref>
</entity>
<entity id="_5" class="eu.insel.block.PortIn">
<ref name="portOf"><to>_6</to></ref>
</entity>
<entity id="_6" class="eu.insel.block.POLYG2">
<ref name="inPorts"><to>_5</to><to>_7</to></ref>
<ref name="outPorts"><to>_4</to></ref>
<attr name="blockName"><string>POLYG2</string></attr>
<attr name="blockFunction"><string>fb0049</string></attr>
<attr name="editorTitle"><string>Grundfos SP 3A-10</string></attr>
<attr name="inputPortsCount"><int>2</int></attr>
<attr name="outputPortsCount"><int>1</int></attr>
<attr name="bp1"><enum>PX</enum></attr>
<attr name="bp2"><string>162</string></attr>
<attr name="bp3"><string>.30000E+02   .00000E+00   .00000E+00
  .30000E+02   .19167E+03   .00000E+00
  .30000E+02   .21877E+03   .24000E+00
  .30000E+02   .25991E+03   .57000E+00
  .30000E+02   .30105E+03   .84000E+00
  .30000E+02   .35625E+03   .12100E+01
  .30000E+02   .41746E+03   .16100E+01
  .30000E+02   .49975E+03   .19400E+01
  .30000E+02   .56197E+03   .23400E+01
  .30000E+02   .65028E+03   .27800E+01
  .30000E+02   .73959E+03   .30800E+01
  .30000E+02   .84295E+03   .34200E+01
  .30000E+02   .93828E+03   .37500E+01
  .30000E+02   .10346E+04   .39900E+01
  .30000E+02   .11781E+04   .43900E+01
  .30000E+02   .12805E+04   .45600E+01
  .30000E+02   .13969E+04   .47900E+01
  .30000E+02   .15143E+04   .49900E+01
  .30000E+02   .16919E+04   .52900E+01
  .30000E+02   .17883E+04   .53900E+01
  .35000E+02   .00000E+00   .00000E+00
  .35000E+02   .22579E+03   .00000E+00
  .35000E+02   .25991E+03   .27000E+00
  .35000E+02   .30808E+03   .64000E+00
  .35000E+02   .37030E+03   .10700E+01
  .35000E+02   .42449E+03   .13400E+01
  .35000E+02   .49975E+03   .17800E+01
  .35000E+02   .58906E+03   .21800E+01
  .35000E+02   .66433E+03   .25100E+01
  .35000E+02   .78776E+03   .29500E+01
  .35000E+02   .90416E+03   .33200E+01
  .35000E+02   .10065E+04   .36500E+01
  .35000E+02   .11229E+04   .39500E+01
  .35000E+02   .12193E+04   .42200E+01
  .35000E+02   .13287E+04   .44200E+01
  .35000E+02   .14320E+04   .46200E+01
  .35000E+02   .15203E+04   .48200E+01
  .35000E+02   .16096E+04   .49600E+01
  .35000E+02   .17060E+04   .50900E+01
  .35000E+02   .17742E+04   .51600E+01
  .40000E+02   .00000E+00   .00000E+00
  .40000E+02   .25991E+03   .00000E+00
  .40000E+02   .30808E+03   .37000E+00
  .40000E+02   .37030E+03   .77000E+00
  .40000E+02   .45861E+03   .12700E+01
  .40000E+02   .52082E+03   .16100E+01
  .40000E+02   .62318E+03   .20800E+01
  .40000E+02   .68540E+03   .23100E+01
  .40000E+02   .76066E+03   .26100E+01
  .40000E+02   .84295E+03   .29500E+01
  .40000E+02   .92524E+03   .31500E+01
  .40000E+02   .10135E+04   .33800E+01
  .40000E+02   .10958E+04   .36200E+01
  .40000E+02   .11992E+04   .38500E+01
  .40000E+02   .12534E+04   .40200E+01
  .40000E+02   .13497E+04   .42500E+01
  .40000E+02   .14451E+04   .44600E+01
  .40000E+02   .15544E+04   .46200E+01
  .40000E+02   .16438E+04   .48200E+01
  .40000E+02   .17331E+04   .49600E+01
  .45000E+02   .00000E+00   .00000E+00
  .45000E+02   .29503E+03   .00000E+00
  .45000E+02   .37632E+03   .47000E+00
  .45000E+02   .43151E+03   .84000E+00
  .45000E+02   .49975E+03   .11100E+01
  .45000E+02   .56197E+03   .14400E+01
  .45000E+02   .65028E+03   .18800E+01
  .45000E+02   .77371E+03   .23100E+01
  .45000E+02   .89012E+03   .27500E+01
  .45000E+02   .10346E+04   .31500E+01
  .45000E+02   .11229E+04   .34200E+01
  .45000E+02   .12122E+04   .36500E+01
  .45000E+02   .13086E+04   .38900E+01
  .45000E+02   .14039E+04   .40900E+01
  .45000E+02   .15003E+04   .43200E+01
  .45000E+02   .16096E+04   .44900E+01
  .45000E+02   .16989E+04   .46600E+01
  .45000E+02   .17672E+04   .48200E+01
  .50000E+02   .00000E+00   .00000E+00
  .50000E+02   .32915E+03   .00000E+00
  .50000E+02   .41746E+03   .47000E+00
  .50000E+02   .51380E+03   .87000E+00
  .50000E+02   .61014E+03   .13100E+01
  .50000E+02   .74661E+03   .19100E+01
  .50000E+02   .84897E+03   .23400E+01
  .50000E+02   .91821E+03   .25400E+01
  .50000E+02   .97943E+03   .27800E+01
  .50000E+02   .10547E+04   .29500E+01
  .50000E+02   .11581E+04   .32500E+01
  .50000E+02   .12393E+04   .34800E+01
  .50000E+02   .13287E+04   .37900E+01
  .50000E+02   .14180E+04   .39500E+01
  .50000E+02   .15273E+04   .41900E+01
  .50000E+02   .16307E+04   .43900E+01
  .50000E+02   .17331E+04   .45200E+01
  .55000E+02   .00000E+00   .00000E+00
  .55000E+02   .36327E+03   .00000E+00
  .55000E+02   .41746E+03   .24000E+00
  .55000E+02   .45861E+03   .47000E+00
  .55000E+02   .51380E+03   .64000E+00
  .55000E+02   .55494E+03   .84000E+00
  .55000E+02   .59609E+03   .10700E+01
  .55000E+02   .66433E+03   .12400E+01
  .55000E+02   .72654E+03   .15700E+01
  .55000E+02   .79478E+03   .18100E+01
  .55000E+02   .92524E+03   .22400E+01
  .55000E+02   .10346E+04   .25800E+01
  .55000E+02   .11581E+04   .29500E+01
  .55000E+02   .12805E+04   .33200E+01
  .55000E+02   .14039E+04   .35800E+01
  .55000E+02   .15273E+04   .38900E+01
  .55000E+02   .16578E+04   .40900E+01
  .55000E+02   .17471E+04   .42200E+01
  .60000E+02   .00000E+00   .00000E+00
  .60000E+02   .40442E+03   .00000E+00
  .60000E+02   .45861E+03   .27000E+00
  .60000E+02   .50677E+03   .47000E+00
  .60000E+02   .57501E+03   .70000E+00
  .60000E+02   .66433E+03   .10400E+01
  .60000E+02   .76066E+03   .13700E+01
  .60000E+02   .88409E+03   .17400E+01
  .60000E+02   .10005E+04   .21800E+01
  .60000E+02   .11099E+04   .25100E+01
  .60000E+02   .11992E+04   .27800E+01
  .60000E+02   .12805E+04   .30200E+01
  .60000E+02   .13768E+04   .32500E+01
  .60000E+02   .15073E+04   .35200E+01
  .60000E+02   .16307E+04   .37900E+01
  .60000E+02   .17531E+04   .39900E+01
  .65000E+02   .00000E+00   .00000E+00
  .65000E+02   .43853E+03   .00000E+00
  .65000E+02   .49975E+03   .20000E+00
  .65000E+02   .54792E+03   .44000E+00
  .65000E+02   .61616E+03   .67000E+00
  .65000E+02   .69844E+03   .10100E+01
  .65000E+02   .77371E+03   .12700E+01
  .65000E+02   .87005E+03   .15400E+01
  .65000E+02   .10005E+04   .19400E+01
  .65000E+02   .10888E+04   .22400E+01
  .65000E+02   .11922E+04   .24800E+01
  .65000E+02   .12875E+04   .27800E+01
  .65000E+02   .13909E+04   .30200E+01
  .65000E+02   .15344E+04   .33200E+01
  .65000E+02   .15956E+04   .34500E+01
  .65000E+02   .16578E+04   .35500E+01
  .65000E+02   .17471E+04   .37200E+01
  .70000E+02   .00000E+00   .00000E+00
  .70000E+02   .48670E+03   .00000E+00
  .70000E+02   .53387E+03   .24000E+00
  .70000E+02   .59609E+03   .50000E+00
  .70000E+02   .68540E+03   .80000E+00
  .70000E+02   .77371E+03   .10100E+01
  .70000E+02   .88409E+03   .13400E+01
  .70000E+02   .98645E+03   .17100E+01
  .70000E+02   .10958E+04   .20400E+01
  .70000E+02   .11781E+04   .22800E+01
  .70000E+02   .12945E+04   .25800E+01
  .70000E+02   .13768E+04   .27800E+01
  .70000E+02   .15073E+04   .30200E+01
  .70000E+02   .16237E+04   .33200E+01
  .70000E+02   .17190E+04   .34800E+01
  .70000E+02   .17883E+04   .35800E+01</string></attr>
</entity>
<entity id="_7" class="eu.insel.block.PortIn">
<ref name="portOf"><to>_6</to></ref>
</entity>

<!-- Geometry of stored entities -->
<layout name="any" routing-policy="any">
<geom node="_4"><layer>1</layer><x>38</x><y>10</y><w>2</w><h>6</h></geom>
<geom node="_5"><layer>1</layer><x>0</x><y>1</y><w>2</w><h>6</h></geom>
<geom node="_6"><layer>1</layer><x>3</x><y>0</y><w>34</w><h>34</h></geom>
<geom node="_7"><layer>1</layer><x>0</x><y>19</y><w>2</w><h>6</h></geom>
</layout>
</vseit-network>
